Landhotel Tobererhof
NIEUW!
Nog geen beoordeling gegeven.
| Het hoogste punt: | 1.200 m |
| Het laagste punt: | 980 m |
| Hoogte skioord: | 306 m |
| Liften in totaal: | 4 |
| Gondelbaan: | 0 |
| Stoeltjesliften: | 0 |
| Sleepliften: | 4 |
| Pistes in totaal: | 2 km |
|
Pistes:
|
1 km |
|
Pistes:
|
0,5 km |
|
Pistes:
|
0,5 km |
Weer & Sneeuwhoogte Glottertal
| Sneeuwhoogte dal: n.b. | Skiliften open: n.b. |
| Sneeuwhoogte berg: n.b. | Pistes open (in km): n.b. |
| Laatste sneeuwval: n.b. | Rodelbaan geopend: n.b. |
| Sneeuwtoestand: n.b. | Snowpark geopend: n.b. |
| Winterwandelroutes: n.b. | Dalafdaling geopend: n.b. |
Sneeuwhoogtes
Klimaat
- Zonuren (Ø)
- Sneeuwval (cm)
- Sneeuwdagen
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| nov | dec | jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt |
| / | / | / | / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / | / | / | / |
Bron weersinformatie: © GeoSphere Austria
Bron sneeuwinformatie: Skiresort




